Finished Projects
To view the current projects click here
| Acronym | Project Title |
|---|---|
| A-WARE | An Easy Way to access GRID Resources |
| AKOGRIMO | Access to Knowledge through the Grid in a mobile World |
| AMIGO | Ambient Intelligence for the networked home environment |
| AOSD-EUROPE | European Network of Excellence on Aspect-Oriented Software Development |
| ASG | Adaptive Services Grid |
| ASSESSGRID | Advanced Risk Assessment and Management for Trustable Grids |
| Bridge | Bilaterial Research and Industrial Development Enhancing and Integrating Grid Enabled Technologies |
| CALIBRE | Co-ordination Action for Libre Software Engineering for Open Development Platforms for Software and Services |
| Challengers | Challengers - Support Action on Challeges in Grids |
| Chemomentum | Grid Services based Environment to enable innovative Research |
| CISTRANA | CISTRANA- the European initiative for the Coordination of IST Research and National Activities |
| Comanche | Software COnfiguration MAnagement framework for Networked serviCes environments and arcHitectures incorporating ambiEnt intelligence features |
| COMET | Converged Messaging Technology |
| CoreGRID | CoreGRID network of Excellence |
| DataMiningGrid | Data Mining Tools and Services for Grid Computing Environments |
| DeDiSys | Dependable Distributed Systems |
| DEGREE | Dissemination and exploitation of grids for earth science |
| EchoGRID | EC-China strategic GRID Roadmap |
| EDOS | Environment for the development and distribution of open source software |
| FASSBINDER | Future Actions on Software and Services Based on Market Analysis of Market Evolution, Effects of International Factors, and Return on European Research Investment |
| FLOSSWorld | Free libre and open source software - Worldwide impact study |
| g-Eclipse | g-Eclipse |
| GORDA | Open Replication of Databases |
| Grid4All | Grid4All |
| Grid@Asia | Advanced Grid Research Workshops through European and Asian Co-operation |
| GridCOMP | Grid Programming with Components |
| GridCoord | ERA Pilot on a co-ordinated Europe-wide initiative in Grid Research |
| GridEcon | Grid Economics and Business Models |
| HPC4U | Introducing Quality of Service for GRIDS |
| INFRAWEBS | Intelligent Framework for Generating Open (Adaptable) Development Platforms for Web-Service Enabled Applications Using Semantic Web Technologies, Distributed Decision Support Units and Multi-Agent-Systems |
| InteliGrid | Interoperability of Virtual Organizations on a Complex Semantic Grid |
| K-WF Grid | Knowledge-based Workflow System for Grid Applications |
| MADAM | Mobility and Adaptation enabling middelware |
| MIDAS | Middleware Platform for Developing and Deploying Advanced Mobile Services |
| MODELWARE | MODELing solution for softWARE systems |
| MOMOCS | MOdel driven MOdernisation of Complex |
| Nessi-Grid | Networked European software and services initiative-grid |
| NESSI-SOFT | Network European Software and Services Initiative Support Office team |
| NextGRID | The next generation grid |
| OntoGrid | OntoGrid: Paving the way for knowledgeable Grid services and systems |
| Provenance | Enabling and Supporting Provenance in Grids for Complex Problems |
| PYPY | Researching a Highly Flexible and Modular Language Platform and Implementing it by Leveraging the Open Source Python Language and Community |
| RODIN | Rigorous Open Development Environment for Complex Systems |
| SEE-GRID 2 | South Eastern European GRID-enabled eInfrastructure Development |
| SIMS | Semantic Interfaces for Mobile Services (SIMS) |
| SMS | Simple Mobile Services (SMS) |
| SODIUM | Service Oriented Development In a Unified fraMework (SODIUM) |
| SQO-OSS | Measuring Software Quality in an Open Source Context (SQO-OSS) |
| TOSSAD | Towards open source software adoption and dissemination (TOSSAD) |
| TRUSTCOM | A trust and Contract Management framework enabling secure collaborative business processing in on-demand created, self-managed, scalable, and highly dynamic Virtual Organisations |
| UniGridS | Uniform interface to Grid services |
| VIDE | VIsualize all moDel drivEn programming (VIDE) |
| WS2 | Web Services and Semantics (WS2) Project |
