Related Projects
To view the finished projects click here
| Acronym | Project Title |
|---|---|
| ADMIRE | Advanced Data Mining and Integration Research for Europe |
| ALIVE | Coordination, Organisation and Model Driven Approaches for Dynamic, Flexible, Robust Software and Services Engineering |
| AMPLE | Aspect-Oriented, Model-Driven Product Line Engineering |
| ARGUGRID | Argumentation as a foundation for the semantic grid |
| BEinGRID | Business Experiments in GRID |
| BREIN | Business objective driven reliable and intelligent grids for real business |
| COMPAS | Compliance-driven Models, Languages, and Architectures for Services |
| CREDO | Modeling and analysis of evolutionary structures for distributed services |
| DEPLOY | Industrial deployment of advanced system engineering methods for high productivity and dependability |
| DIVA | Dynamic Variability in complex, Adaptive systems |
| EC-GIN | Europe China Grid InterNetworking |
| edutain@grid | edutain@grid |
| EvoTest | Evolutionary Testing for Complex Systems |
| FAST | Fast and Advanced Storyboard Tools |
| FLOSSINCLUDE | Free Software as a tool for development |
| FLOSSMetrics | Free/Libre/Open Source Software - Metrics and Benchmarking Study |
| GREDIA | GRid enabled access to rich mEDIA content |
| GridTrust | Trust and Security for Next Generation Grids |
| HAGRID | HAGRID |
| IRMOS | Interactive Realtime Multimedia Applications Service Oriented Infrastructures |
| KnowARC | Grid-enabled Know-how Sharing Technology Based on ARC Services and Open Standards |
| M:CIUDAD | A metropolis of ubiquitous services |
| MANCOOSI | Managing Software Complexity |
| MODELPLEX | MODELling solution for comPLEX software systems |
| MOST | Marrying Ontology and Software Technology |
| MUSIC | Self-Adapting Applications for Mobile Users in Ubiquitous Computing Environments |
| NESSI 2010 | Networked European Software & Services Initiative 2010 Support Action |
| Networked Enterprise ERA | ERA Coordination Initiative in the field of Networked Enterprise |
| NEXOF-RA | NESSI Open Framework - Reference Architecture |
| OMP | Open Media Platform |
| OPEN | Open Pervasive Environments for migratory iNteractive Services |
| OPUCE | Open Platform for User centric service Creation and Execution |
| PERSIST | PERsonal Self-Improving SmarT Spaces |
| PLASTIC | Providing lightweight & adaptable service technology |
| PROMISE | Product Lifecycle Management and Information Tracking using Smart Embedded Systems |
| PROTEST | Property-based Testing |
| Q-IMPRESS | Quality Impact Prediction for Evolving Service-oriented Software |
| QosCosGrid | Quasi-opportunistic supercomputing for complex systems in grid environments |
| QualiPSo | Quality Platform for Open Source Softare |
| QUALOSS | Quality of Open Source Software |
| REDSEEDS | Requirement Driven Software development System |
| RESERVOIR | Resources and Services Virtualization without Barriers |
| ROMULUS | Building Java Web Applications in a more productive, reliable and secure way |
| S-Cube | The Software, Services and Systems Network |
| SeCSE | Service Centric System Engineering (SeCSE) |
| SEEREN 2 | South-Eastern European Research & Education Network |
| SELF | SHARING KNOWLEDGE ABOUT FREE SOFTWARE (SELF) |
| SELFMAN | Self management of large-scale Internet applications (SELFMAN) |
| ServFace | Service Annotations for User Interface Composition |
| Service Web 3.0 | Service Web 3.0 |
| SHADOWS | A Self-healing Approach to Designing Complex Software Systems (SHADOWS) |
| SHAPE | Semantically-enabled Heterogeneous service Architecture and Platforms Engineering |
| SIMDAT | Grids for Industrial Product Development |
| SLA@SOI | Empowering the Service Economy with SLA-aware Infrastructures |
| SMARTLM | Grid-friendly software licensing for location indipendent application execution |
| SOA4ALL | Service Oriented Architectures for All |
| SORMA | Self-organising ICT resource management |
| STASIS | Software for Ambient Semantic Interoperable Services (STASIS) |
| STREAM | Scalable Autonomic Streaming Middelware for Real-time Processing of Massive Data Flows |
| TEAM | Tightening knowledge sharing in distributed software communities (TEAM) |
| XtreemOS | Building and promoting a Linux-based operating system to support virtual organizations for next generation grids (XtreemOS) |
